
Property Attributes
- MLS#21919969
- TypeSingle Family
- CountyMADISON
- CityAnderson
- AreaAnderson NW
- NeighborhoodAnderson
- Zip46016
- StyleA-Frame
- Year Built2023
- Taxes$ 312
- Price$ 232,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2044
- Lot Size6,534 SqFt
Data Source:
Metropolitan Indianapolis MLS (MIBOR)
Property Description
Price History | |
---|---|
5/22/2023 | Listed $249,000 |
6/11/2023 | 3% - $242,000 |
9/4/2023 | 3% - $237,000 |
11/7/2023 | 2% - $232,500 |
General Features
Appliances | Dishwasher, Dryer, Disposal, Electric Oven, Refrigerator, Trash Compactor, Washer, Water Heater |
---|---|
Architectural Style | A-Frame |
Association Y/N | No |
City | Anderson |
Construction Materials | Wood Siding |
Cooling | Central Electric |
County | Madison |
Days on Market | 168 |
Directions | Use GPS |
Exterior Features | Lighting, Other |
Garage Spaces | 4 |
Garage Y/N | No |
Heating | Dual |
High School District | Anderson Community School Corp |
Interior Features | Attic Access |
Legal Description | EVALYN L 270 |
Levels | Two |
Lot Size Square Feet | 6336 |
MLS Area | 4810 - Madison - Anderson NW |
New Construction | Yes |
Possession | Closing |
Property Attached Y/N | No |
Property Condition | New Construction |
Property SubType | Single Family Residence |
Property Type | Residential |
Standard Status | Active |
Status | Active |
Street Name | 4th |
Subdivision Name | Anderson |
Tax Lot | 270 |
Tax Year | 2023 |
Total Rooms | 7 |
Township | Anderson NW |
Utilities | Electricity Connected |
Year Built | 2023 |
Interior Features
Basement (Y/N) | No |
---|---|
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | Laundry Closet |
Livingareasource | Plans |
Main Level Bedrooms | 1 |
Street Suffix | Street |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 2044 |
---|---|
Foundation Details | Concrete Perimeter |
Lot Features | Access |
Lot Size Acres | 0.15 |
Parking Features | Alley Access |
Water Source | Municipal/City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool